DOLAR 44,7724 0.03%
EURO 53,0186 0.28%
ALTIN 6.942,230,73
BITCOIN 33550000.82391%
İstanbul
14°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3355544 20016437 % 0.84025 04:14
  • Ethereum 105623 120690931.6995 % 1.22796 04:14
  • Tether 44.77 185477350936.15 % 0.04117 04:14
  • XRP 63 61569680267 % 3.63379 04:14
  • BNB 27937 134786875.76 % 1.30372 04:14
  • USDC 44.75 78619874458.505 % 0.05718 04:14
  • Solana 3819.26 575261641.5126 % 2.19941 04:14
  • TRON 14.56 94774018156.267 % 0.42702 04:14
  • Figure Heloc 46.06 16776297600.677 % 0.19235 04:13
  • Dogecoin 4.36 153846736383.71 % 4.49915 04:14
  • WhiteBIT Coin 2445.97 213418274 % 0.18847 04:14
  • Hyperliquid 2013.85 238385315.95414 % 2.38462 04:14
  • LEO Token 454.28 920829045.9 % 0.03492 04:13
  • Cardano 11.19 36954807980.688 % 4.15593 04:13
  • Bitcoin Cash 19806.55 20021674.896651 % 1.69665 04:14
  • Chainlink 416.1 727099970.45235 % 2.41909 04:14
  • Monero 15363.07 18446744.07371 % 0.23492 04:14
  • Ethena USDe 44.76 5828220358.501 % 0.05233 04:14
  • Canton 6.69 38318176309.561 % -0.33109 04:13
  • Zcash 15221.37 16660437.665545 % -4.35048 04:14
  • Stellar 7.17 33147970772.401 % 3.03237 04:14
  • MemeCore 127.23 1758030804.1993 % 0.22968 04:14
  • Litecoin 2478.87 77061995.733471 % 2.3269 04:14
  • Avalanche 425.9 431771961.17721 % 1.4811 04:14
  • Sui 43.78 3953388932.0712 % 3.93856 04:14
  • Hedera 3.92 43321902768.361 % 2.81619 04:14
  • Rain 0.350648 478358067352.98 % 1.6306 04:13
  • Shiba Inu 0.0002738 5.8924350234261E+14 % 4.35568 04:14
  • Toncoin 63.53 2483616715.0244 % 2.73015 04:14
  • RaveDAO 623.73 248044444 % -21.11011 04:13
  • Cronos 3.13 42355765195.704 % 1.37988 04:13
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214938 559898.736688 % 0.06745 04:14
  • World Liberty Financial 3.63 31763042351 % 0.35046 04:14
  • PAX Gold 215382 493648.962 % -0.08513 04:14
  • Bittensor 10968.13 9597491 % -0.7785 04:14
  • Mantle 29.92 3277944055.5368 % 1.85778 04:14
  • Uniswap 145.22 633561603.60375 % 3.0028 04:14
  • Polkadot 54 1679382359.6901 % 3.42844 04:14
  • NEAR Protocol 64 1292972009 % 4.59176 04:14
  • OKB 3827.07 21000000 % 0.4665 04:14
  • Falcon USD 44.7 1789930070.7803 % 0.09198 04:14
  • Sky 3.37 23188877499.175 % 1.19605 04:14
  • Pi Network 7.53 10142200266.498 % 1.70727 04:14
  • Pepe 0.00017842 4.2069E+14 % 10.89098 04:14
  • Aster 29.93 2458559719.13 % -0.28618 04:13
  • Aave 4788.61 15165023.337772 % 6.46014 04:14
  • HTX DAO 8.009E-5 9.0570766407358E+14 % 0.4041 04:14
  • Janus Henderson Anemoy Treasury Fund 49.25 1292789400.2806 % 0.05661 04:10
  • Internet Computer 114.4 551854527.30883 % 5.52304 04:14
  • Ondo US Dollar Yield 50.52 1214301925.4639 % 0.20543 04:14
  • Ethereum Classic 383.01 156315403.19687 % 2.89097 04:14
  • Bitget Token 85.37 699992035.97879 % 0.15981 04:14
  • Ondo 11.7 4869330647 % 3.47581 04:14
  • KuCoin 386.81 134655021.73557 % 2.14826 04:14
  • Pump.fun 0.087394 590000000000 % 5.56172 04:13
  • Gate 321.18 115180573.04886 % 3.00795 04:14
  • Quant 3349.31 14544176.164081 % 1.05507 04:14
  • Worldcoin 13.9 3273900973.0792 % 3.76658 04:14
  • Algorand 5.08 8903501568.8739 % 4.09609 04:14
  • Render 85.19 518743261.01407 % 1.18872 04:14
  • Morpho 80.28 547569327.15483 % 3.48043 04:14
  • Spiko EU T-Bills Money Market Fund 55.54 780051556.66739 % 0.29905 03:55
  • POL (ex-MATIC) 3.88 10626689321.518 % 4.70404 04:14
  • Kaspa 1.49 27326836350.155 % 4.03635 04:14
  • NEXO 40.48 1000000000 % 0.84856 04:14
  • Cosmos Hub 80.17 503599015.38611 % 2.10359 04:14
  • Ethena 4.56 8759375000 % 4.67546 04:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.71 74026951.198506 % 0.05813 04:10
  • Blockchain Capital 3704.39 9112111 % 0.04851 04:10
  • Filecoin 42.64 772248722 % 6.01568 04:14
  • Aptos 40.71 806282667.9307 % 4.76555 04:14
  • Arbitrum 5.23 6040824145 % 3.58725 04:14
  • Flare 0.364894 85681235334.332 % 1.74895 04:14
  • Provenance Blockchain 0.546118 56896982299 % 10.28192 04:13
  • Official Trump 129.4 232498807.46572 % 3.2828 04:14
  • Siren 38.47 727274305.04316 % 16.9463 04:14
  • Beldex 3.59 7737573509.3607 % 0.29182 04:14
  • VeChain 0.321973 85985041177 % 3.67565 04:14
  • XDC Network 1.38 19942478754 % 2.93046 04:14
  • Jupiter 7.7 3550835739.32 % 3.39369 04:14
  • OUSG 5144.42 5220126.8758267 % 0.05782 04:10
  • Midnight 1.61 16607399400.635 % 0.59241 04:13
  • GHO 44.74 584000000 % 0.04991 04:14
  • ​​Stable 1.19 21827269204 % 1.1463 04:14
  • Usual USD 44.68 558557727.51965 % 0.06729 04:14
  • Bonk 0.00027997 87994739822342 % 5.29798 04:14
  • DeXe 517.45 46751386.35501 % -4.40099 04:14
  • PancakeSwap 71.65 328216384.56216 % 1.32671 04:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.