DOLAR 44,7738 0.03%
EURO 53,0495 0.24%
ALTIN 6.939,730,69
BITCOIN 33592811.06105%
İstanbul
16°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3362748 20016393 % 1.20418 02:48
  • Ethereum 105801 120690931.6995 % 1.86429 02:48
  • Tether 44.77 185477350936.15 % 0.04295 02:48
  • XRP 63.04 61569680267 % 3.87351 02:48
  • BNB 27997 134786880.6 % 1.54237 02:48
  • USDC 44.76 78581112478.65 % 0.05997 02:48
  • Solana 3821.59 575261723.10971 % 2.63812 02:48
  • TRON 14.58 94774018156.267 % 0.64585 02:48
  • Figure Heloc 46.06 16776297600.677 % 0.19459 02:48
  • Dogecoin 4.3 153846736383.71 % 3.27697 02:48
  • WhiteBIT Coin 2452.99 213418274 % 0.65069 02:48
  • USDS 44.75 11339802990.014 % 0.06362 02:48
  • Hyperliquid 2006.31 238385315.95414 % 1.63646 02:48
  • LEO Token 453.8 920837314.9 % 0.16136 02:48
  • Cardano 11.13 36954807980.688 % 3.86782 02:48
  • Bitcoin Cash 19857.02 20021674.896651 % 1.8726 02:48
  • Chainlink 416.83 727099970.45235 % 3.05027 02:48
  • Monero 15326.9 18446744.07371 % 0.74288 02:48
  • Canton 6.72 38317634590.506 % -0.25325 02:48
  • Zcash 15276.21 16660437.665545 % -3.67002 02:48
  • Stellar 7.15 33147971039.804 % 2.61358 02:48
  • MemeCore 128.46 1758015384.4595 % 0.73323 02:48
  • Litecoin 2477.89 77061995.733471 % 2.36993 02:48
  • Avalanche 424.08 431771961.17721 % 1.87391 02:48
  • USD1 44.78 4090501588.8727 % 0.15376 02:48
  • Sui 43.44 3953388932.0712 % 3.52079 02:48
  • Hedera 3.91 43321902768.357 % 2.56701 02:48
  • Rain 0.351646 478358071417.59 % 1.62765 02:48
  • Shiba Inu 0.00027175 5.8924350234261E+14 % 3.81523 02:48
  • Toncoin 63.21 2483580638.2071 % 1.9162 02:48
  • RaveDAO 616.54 248044444 % -26.96782 02:48
  • Cronos 3.12 42355590617.713 % 1.65009 02:48
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214753 559898.736688 % -0.09055 02:48
  • World Liberty Financial 3.63 31763039788 % 0.98993 02:48
  • PAX Gold 215142 493648.962 % -0.27702 02:48
  • Bittensor 10876.5 9597491 % -1.80405 02:48
  • Mantle 29.87 3277944055.5368 % 1.81232 02:48
  • Uniswap 145.2 633561603.60375 % 3.32223 02:48
  • Polkadot 53.32 1679326685.017 % 2.19074 02:48
  • NEAR Protocol 63.51 1292972029 % 4.088 02:48
  • OKB 3830.76 21000000 % 1.23153 02:48
  • Falcon USD 44.7 1789931137.6355 % 0.08884 02:48
  • Sky 3.38 23188877499.175 % 1.55153 02:48
  • Pi Network 7.51 10142200266.498 % 1.15975 02:48
  • Pepe 0.00017485 4.2069E+14 % 9.22054 02:48
  • Aster 29.86 2458559719.13 % -0.30908 02:48
  • HTX DAO 8.009E-5 9.0570766407358E+14 % 0.33578 02:48
  • Aave 4773.88 15165023.337772 % 6.59243 02:48
  • Janus Henderson Anemoy Treasury Fund 49.25 1292789400.2806 % 0.05884 02:45
  • Internet Computer 113.14 551854063.46206 % 4.86699 02:48
  • Ondo US Dollar Yield 49.96 1214324061.2638 % -0.80403 02:48
  • Bitget Token 85.38 699992035.97879 % 0.37674 02:48
  • Ethereum Classic 379.77 156315403.19687 % 1.98805 02:48
  • Ondo 11.65 4869330647 % 3.4985 02:48
  • KuCoin 387.2 134655021.73557 % 2.46329 02:48
  • Pump.fun 0.086944 590000000000 % 6.11105 02:48
  • Gate 320.55 115180573.04886 % 3.49321 02:48
  • Quant 3320.91 14544176.164081 % 0.61597 02:48
  • Morpho 84.85 547568669.41641 % 9.76051 02:48
  • Worldcoin 13.91 3273900973.0792 % 4.482 02:48
  • Algorand 5.02 8903501568.8739 % 2.94649 02:48
  • Render 84.06 518743261.01407 % 0.28851 02:48
  • Spiko EU T-Bills Money Market Fund 55.48 780051556.66739 % 0.23862 02:35
  • POL (ex-MATIC) 3.85 10626689321.518 % 3.5494 02:48
  • NEXO 40.46 1000000000 % 0.89833 02:48
  • Kaspa 1.48 27326836350.155 % 3.29089 02:48
  • Cosmos Hub 79.6 503583410.98951 % 1.74037 02:48
  • Ethena 4.52 8759375000 % 3.4263 02:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.74 74026951.234754 % 0.0626 02:40
  • Blockchain Capital 3704.5 9112111 % 0.05075 02:45
  • Aptos 40.31 806278538.81973 % 4.59261 02:48
  • Filecoin 41.7 772236900 % 4.49477 02:48
  • Arbitrum 5.22 6040824145 % 4.09005 02:48
  • Flare 0.364456 85681235334.332 % 1.56492 02:48
  • Provenance Blockchain 0.547714 56894463678 % 11.05225 02:48
  • Official Trump 131.82 232498807.46572 % 5.4152 02:48
  • XDC Network 1.41 19942478754 % 4.25165 02:48
  • Beldex 3.6 7737572156.2789 % 0.44565 02:48
  • Siren 37.99 727274305.04316 % 18.03177 02:48
  • VeChain 0.318853 85985041177 % 3.27588 02:48
  • Jupiter 7.69 3550835739.32 % 3.84665 02:48
  • OUSG 5144.58 5220126.8758267 % 0.06162 02:45
  • Midnight 1.61 16607399400.635 % 0.65378 02:48
  • ​​Stable 1.19 21825315157 % 2.18797 02:48
  • Usual USD 44.69 558557727.51965 % 0.07863 02:48
  • Bonk 0.0002804 87994739822342 % 6.25019 02:48
  • DeXe 516.48 46751386.35501 % -2.48742 02:48
  • PancakeSwap 71.62 328216383.79896 % 1.25627 02:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.