DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 40415740.15009%
İstanbul
14°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4041553 20098843 % 0.14625 06:30
  • Ethereum 119283 122145416.41491 % -0.79446 06:30
  • Tether 49.47 183665036252.98 % 0.02358 06:30
  • BNB 35651 133158339.09 % -0.10224 06:30
  • XRP 64.14 63129671205 % -1.01185 06:30
  • USDC 49.5 72531659623.645 % 0.017 06:30
  • Solana 5122.77 589381732.09691 % -1.23796 06:30
  • TRON 16.5 94999794375.951 % -0.57654 06:30
  • Figure Heloc 52.86 24010566736.048 % 3.1911 06:30
  • Zcash 56147 16990836.103045 % -2.36336 06:30
  • Hyperliquid 3889.18 222445714.07414 % -1.51234 06:30
  • Dogecoin 3.92 156359642864.23 % -1.74042 06:30
  • Monero 28811 18819067.011628 % 4.20423 06:30
  • USDS 49.51 10231137551.79 % 0.03788 06:30
  • WhiteBIT Coin 3953.96 118786640 % -0.20045 06:30
  • Chainlink 593.3 766849970.42488 % -2.09033 06:30
  • LEO Token 447.56 919857851.9 % 0.10837 06:30
  • Cardano 10.87 37559424049.897 % -1.94762 06:30
  • Rain 0.457606 709252819172 % 3.77942 06:30
  • NEAR Protocol 245.68 1309243096 % -1.85769 06:30
  • Stellar 8.79 35201677659.74 % -1.07859 06:30
  • Bitcoin Cash 13642.58 20104253.021651 % -0.94167 06:30
  • Ethena USDe 49.48 4684946654.795 % 0.01934 06:30
  • Litecoin 2911.51 77726667.219764 % -1.33413 06:30
  • Dai 49.52 4523405827.7875 % 0.00683 06:30
  • Uniswap 357.6 624770422.48087 % -1.01168 06:30
  • Avalanche 482.57 443574654.54497 % -2.27565 06:30
  • Canton 5.05 39865406276.303 % -2.32943 06:30
  • Sui 48.41 4118270447.6404 % -3.02793 06:30
  • Gram (prev. Toncoin) 66.84 2829633639.2255 % 0.13934 06:30
  • Hedera 4.29 44027157636.787 % 3.471 06:30
  • Bitway 119.61 1505787513.6457 % 17.1457 06:30
  • Tether Gold 205657 808994.63 % -0.04338 06:30
  • Bittensor 13220.7 11339645.9251 % -2.81496 06:30
  • Shiba Inu 0.00024603 5.8923830082196E+14 % -2.13058 06:30
  • Cronos 2.8 50725745362.232 % -2.26502 06:30
  • Quant 9629.61 14556178.164081 % -4.6427 06:30
  • Ethena 9.28 13406250000 % -5.72226 06:30
  • OKB 5663.55 21000000 % -2.48214 06:30
  • Circle USYC 56.49 2092586206.1374 % 0 06:30
  • Ondo US Dollar Yield 56.94 2048633625.9733 % 0.02488 06:30
  • Aave 7536.09 15436315.91475 % -2.41671 06:30
  • Ondo 21.7 4869330647 % -4.04425 06:30
  • Pump.fun 0.212191 462519574903.55 % -6.75462 06:30
  • Aster 35.3 2713596421.7797 % 1.00437 06:30
  • Falcon USD 49.28 1891595110.2707 % 0.09418 06:30
  • Polkadot 54.48 1707880141.9015 % -6.1518 06:30
  • Worldcoin 24.3 3817244915.4031 % -7.20522 06:30
  • PAX Gold 205768 440619.778794 % -0.0919 06:30
  • World Liberty Financial 2.82 31779506442 % 0.01705 06:30
  • USDD 49.43 1788123026 % 0.0391 06:30
  • Mantle 26 3302003382.5368 % -2.36336 06:30
  • MemeCore 36.96 2287573071.7764 % -4.58559 06:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % -0.04 06:30
  • Morpho 119.06 701466442.14019 % 0.53884 06:30
  • Sky 3.46 23425897094.308 % -1.12399 06:30
  • Pepe 0.00019231 4.2069E+14 % -3.32614 06:30
  • Internet Computer 144.13 557908867.63701 % -3.47962 06:30
  • HTX DAO 8.199E-5 8.888463705382E+14 % -0.03543 06:30
  • BFUSD 49.44 1320000000 % 0.06788 06:30
  • Bitget Token 93.15 699992029.6481 % -1.12076 06:30
  • Arbitrum 9.03 6892115031 % -3.47164 06:30
  • Venice Token 1104.02 48543435.067846 % -3.46749 06:30
  • JUST 6.67 8018019892.3417 % -0.20162 06:30
  • Gate 495.42 104677896.25906 % -2.53578 06:30
  • KuCoin 366.62 139655021.2774 % -1.96931 06:30
  • Algorand 5.54 9072489533.3034 % -1.32171 06:30
  • POL (ex-MATIC) 4.54 10633885634.452 % -2.13498 06:30
  • Kaspa 1.72 27761165605.181 % -2.03568 06:30
  • Blockchain Capital 5235.59 9112111 % 0 06:30
  • Jupiter 14.33 3319369204.37 % -4.52249 06:30
  • Render 90.87 518776241.28269 % -4.34258 06:30
  • Cosmos Hub 84.36 536715867.31463 % -2.2513 06:30
  • Pi Network 3.95 11253062508.197 % -0.28883 06:30
  • Filecoin 51.93 835484755 % -10.45705 06:30
  • Injective 420.2 100000000 % -4.99439 06:30
  • Aerodrome Finance 41.36 1003915062.3434 % -6.261 06:30
  • Open USD 49.54 825532324.08 % 0.1051 06:30
  • Invesco Short Duration US Government Securities Fund 556.86 73018003.03128 % 0 06:30
  • NEXO 40.25 1000000000 % -0.22012 06:30
  • Lighter 151.35 250000000 % -5.59746 06:30
  • LayerZero 91.04 399976127.72813 % -6.4644 06:30
  • GHO 49.45 699000000 % 0.09916 06:30
  • Stacks 18.35 1875555554.1867 % -2.5353 06:30
  • PancakeSwap 108.35 317954587.44619 % 0.21824 06:30
  • Aptos 38.96 883120629.18835 % -5.88591 06:30
  • ​​Stable 1.25 27311226337 % -2.7945 06:30
  • Akedo 1.48 22796250000 % -1.48196 06:30
  • Midnight 1.99 16607399400.635 % -5.86043 06:30
  • XDC Network 1.65 19946688440 % -1.46356 06:30
  • Pearl 93.95 348857215.40675 % 12.07432 06:30
  • Ether.fi 33.22 965350000 % -2.2895 06:30
  • Spiko EU T-Bills Money Market Fund 59.02 537179159.88424 % -0.04 06:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.