DOLAR 43,9856 0.08%
EURO 51,8370 -0.29%
ALTIN 7.553,301,59
BITCOIN 2889777-1.82349%
İstanbul

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2893211 19996587 % -1.41301 23:40
  • Ethereum 85398 120692230.13568 % -0.76353 23:40
  • Tether 43.97 183633868264.83 % 0.07598 23:40
  • BNB 27260 136358713.15 % 0.741 23:40
  • XRP 59.46 61090376977 % -1.52761 23:40
  • USDC 43.96 75192281338.238 % 0.10321 23:40
  • Solana 3677.85 569647374.26268 % -0.42732 23:40
  • TRON 12.35 94741011793.725 % -0.29814 23:40
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.05 168942613126.58 % -1.68191 23:40
  • WhiteBIT Coin 2127.8 213544699 % -2.6898 23:40
  • Cardano 12.04 36820032120.646 % -2.47856 23:40
  • Bitcoin Cash 19342.72 20001549.896651 % -3.5632 23:40
  • LEO Token 400.02 921252076.9 % 1.68799 23:40
  • Hyperliquid 1397.84 238385315.95414 % 3.11744 23:40
  • Monero 15061.86 18446744.07371 % 1.48889 23:40
  • Canton 7.13 37922329893.811 % -3.05579 23:40
  • Chainlink 381.45 708099970.45259 % -1.77835 23:40
  • Ethena USDe 43.94 6030900789.9157 % 0.08642 23:40
  • Stellar 6.78 32955616477.567 % -3.41569 23:40
  • USD1 43.91 4686762480.5148 % 0.04643 23:40
  • Rain 0.400808 477940670013.01 % -1.14172 23:40
  • Hedera 4.27 43003421564.462 % -3.47048 23:40
  • Litecoin 2341.62 76897520.733471 % -1.82487 23:40
  • Avalanche 397.18 431771961.17721 % -1.00497 23:40
  • Zcash 9442.83 16579700.165545 % -2.29 23:40
  • Sui 39.02 3899984688.4154 % -1.45521 23:40
  • Shiba Inu 0.00024317 5.8924381718794E+14 % -4.17831 23:40
  • Cronos 3.29 41069678131.363 % -1.80456 23:40
  • World Liberty Financial 4.78 27661113609 % -3.20235 23:40
  • Tether Gold 235174 554548.641694 % 0.93038 23:40
  • Toncoin 52.94 2452556268.0177 % -5.99089 23:40
  • MemeCore 65.19 1741301711.2104 % 2.45413 23:40
  • PAX Gold 238253 473805.587 % 0.86127 23:40
  • Polkadot 67.52 1670265951.8719 % -6.97674 23:40
  • Uniswap 164.56 633561603.60375 % -1.76915 23:40
  • Mantle 27.99 3252944055.5368 % 0.06388 23:40
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.82 1742050785.5723 % 0.09194 23:40
  • Aster 31.1 2454947754.91 % -1.383 23:40
  • Aave 4997.7 15191942.362668 % 1.6793 23:40
  • Bittensor 7782.38 9597491 % -3.46917 23:40
  • OKB 3332.57 21000000 % -1.11527 23:40
  • Pi Network 7.36 9424669028.91 % -1.90149 23:40
  • Sky 2.94 23014353702.773 % -1.54296 23:40
  • Bitget Token 94.43 699992035.97879 % -0.35595 23:40
  • NEAR Protocol 50.39 1289068976 % -0.47701 23:40
  • Pepe 0.00015165 4.2069E+14 % -5.49367 23:40
  • HTX DAO 6.647E-5 9.165330663271E+14 % -3.12202 23:40
  • Ethereum Classic 373.44 155730297.60766 % -1.82978 23:40
  • BFUSD 43.93 1320000000 % 0.10222 23:40
  • Internet Computer 104.28 549328875.59041 % -2.57285 23:40
  • Ondo 11.12 4869330647 % -3.04145 23:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.8 104017423.33171 % 0.10816 23:40
  • Pump.fun 0.084598 590000000000 % 0.87554 23:40
  • Gate 302.98 115180573.04886 % -1.41326 23:40
  • POL (ex-MATIC) 4.61 10600201639.818 % -3.68758 23:40
  • Worldcoin 16.87 2877366571.941 % -4.11435 23:40
  • KuCoin 334.3 132155021.73557 % -2.8409 23:40
  • Morpho 76.5 548714316.09058 % -1.44443 23:40
  • Midnight 2.52 16607399400.635 % -1.41537 23:40
  • Provenance Blockchain 0.748772 55188970057 % -4.26741 23:40
  • Quant 2712.7 14544176.164081 % -2.7885 23:40
  • Cosmos Hub 79.14 495846883.83639 % -2.15666 23:40
  • Ethena 4.55 8225000000 % 0.16632 23:40
  • NEXO 36.99 1000000000 % -2.48613 23:40
  • USDtb 43.98 835268729.42618 % 0.09336 23:40
  • Official Trump 150.17 232498807.46572 % -1.26327 23:40
  • Spiko EU T-Bills Money Market Fund 54.19 643244970.87733 % -0.35733 23:40
  • Flare 0.40843 84993496971.979 % -1.09821 23:40
  • Kaspa 1.29 26777148610.507 % -2.05924 23:40
  • Algorand 3.77 8885850462.7166 % -2.30847 23:40
  • OUSG 5031.64 6583995.3106707 % 0.10816 23:40
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.10816 23:40
  • Filecoin 42.44 756320378 % -3.23157 23:40
  • Aptos 40.98 780339310.04378 % -2.64865 23:40
  • Ondo US Dollar Yield 49.22 634310003.07741 % 0.50403 23:40
  • Render 58.81 518743261.01407 % -4.58769 23:40
  • ​​Stable 1.42 20488345336 % 1.39146 23:40
  • VeChain 0.313603 85985041177 % -2.05829 23:40
  • Beldex 3.53 7605917358.3606 % 0.4845 23:40
  • Arbitrum 4.39 5939074958 % 0.50298 23:40
  • Jupiter 7.28 3497363517.1 % 3.32928 23:40
  • pippin 25.03 999937479.56823 % -5.37868 23:40
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.10816 23:40
  • Usual USD 43.87 564418793.28238 % -0.09465 23:40
  • GHO 43.99 527437881.79661 % 0.11902 23:40
  • Bonk 0.00025661 87995146762138 % -2.68408 23:40
  • Decred 1301.15 17300147.162362 % -3.53011 23:40
  • A7A5 0.565328 39192750985.661 % -0.56495 23:40
  • TrueUSD 43.92 494515083 % 0.15953 23:40
  • Fasttoken 47.88 433861414.6 % 0.0763 23:40