DOLAR 44,7668 0.03%
EURO 53,0429 0.29%
ALTIN 6.942,920,74
BITCOIN 33525810.81541%
İstanbul
14°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3353618 20016437 % 0.84659 04:29
  • Ethereum 105557 120690931.6995 % 1.23988 04:29
  • Tether 44.77 185477350936.15 % 0.03709 04:29
  • XRP 63 61569680267 % 3.61518 04:29
  • BNB 27937 134786875.76 % 1.48696 04:29
  • USDC 44.75 78619874458.505 % 0.06146 04:29
  • Solana 3820.44 575261641.5126 % 2.32564 04:29
  • TRON 14.56 94774018156.267 % 0.51 04:29
  • Figure Heloc 46.06 16776297600.677 % 0.20354 04:29
  • Dogecoin 4.37 153846736383.71 % 4.87517 04:29
  • WhiteBIT Coin 2445.86 213418274 % 0.22331 04:29
  • Hyperliquid 2016.48 238385315.95414 % 2.82195 04:29
  • LEO Token 455.27 920829045.9 % 0.03529 04:29
  • Cardano 11.22 36954807980.688 % 4.38323 04:29
  • Bitcoin Cash 19801.81 20021674.896651 % 1.71363 04:29
  • Chainlink 416.59 727099970.45235 % 2.63025 04:29
  • Monero 15363.17 18446744.07371 % 0.42861 04:29
  • Ethena USDe 44.76 5828220358.501 % 0.04911 04:29
  • Canton 6.7 38318176309.561 % -0.28175 04:29
  • Zcash 15255.74 16660437.665545 % -4.24724 04:29
  • Stellar 7.17 33147970772.401 % 2.77517 04:29
  • MemeCore 127.71 1758046223.8785 % 0.73956 04:29
  • Dai 44.73 4338440435.6383 % 0.06263 04:29
  • Litecoin 2485.05 77061995.733471 % 2.61693 04:29
  • Avalanche 425.8 431771961.17721 % 1.24017 04:29
  • Sui 43.7 3953388932.0712 % 3.83957 04:29
  • Hedera 3.93 43321902768.361 % 2.8419 04:29
  • Rain 0.350575 478358067352.98 % 1.61252 04:29
  • Shiba Inu 0.00027457 5.8924350234261E+14 % 4.65737 04:29
  • Toncoin 63.29 2483616715.0244 % 2.47813 04:29
  • RaveDAO 642.21 248044444 % -18.95511 04:29
  • Cronos 3.13 42355765195.704 % 1.4145 04:29
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 215098 559898.736688 % 0.16527 04:29
  • World Liberty Financial 3.64 31763042351 % 0.65881 04:29
  • PAX Gold 215538 493648.962 % 0.02919 04:29
  • Bittensor 10916.19 9597491 % -0.61166 04:29
  • Mantle 29.91 3277944055.5368 % 1.85818 04:29
  • Uniswap 145.53 633561603.60375 % 3.23748 04:29
  • Polkadot 54.23 1679382359.6901 % 3.99617 04:29
  • NEAR Protocol 63.96 1292972009 % 4.6321 04:29
  • OKB 3831.21 21000000 % 0.56908 04:29
  • Falcon USD 44.68 1789930070.7803 % 0.0616 04:29
  • Sky 3.36 23188877499.175 % 0.99919 04:29
  • Pi Network 7.52 10142200266.498 % 1.09229 04:29
  • Pepe 0.00017893 4.2069E+14 % 11.15769 04:29
  • Aster 29.93 2458559719.13 % -0.21472 04:29
  • Aave 4798.44 15165023.337772 % 6.87019 04:29
  • HTX DAO 8.01E-5 9.0570766407358E+14 % 0.35612 04:29
  • Janus Henderson Anemoy Treasury Fund 49.25 1292789400.2806 % 0.06778 04:25
  • Internet Computer 114.53 551854527.30883 % 5.74207 04:29
  • Ondo US Dollar Yield 50.47 1214301925.4639 % 0.18581 04:29
  • Ethereum Classic 383.13 156315403.19687 % 2.87472 04:29
  • Bitget Token 85.34 699992035.97879 % 0.11864 04:29
  • BFUSD 44.74 1320000000 % 0.06719 04:29
  • Ondo 11.71 4869330647 % 3.76498 04:29
  • KuCoin 386.8 134655021.73557 % 2.12855 04:29
  • Pump.fun 0.087494 590000000000 % 5.66835 04:29
  • Gate 321.18 115180573.04886 % 1.13613 04:29
  • Quant 3354.38 14544176.164081 % 1.32005 04:29
  • Worldcoin 13.88 3273900973.0792 % 3.45637 04:29
  • Algorand 5.08 8903501568.8739 % 3.7181 04:29
  • Render 85.11 518743261.01407 % 1.45572 04:29
  • Morpho 80.18 547569327.15483 % 3.08834 04:29
  • Spiko EU T-Bills Money Market Fund 55.51 780051556.66739 % 0.25895 04:25
  • POL (ex-MATIC) 3.89 10626689321.518 % 4.67292 04:29
  • Kaspa 1.49 27326836350.155 % 4.15963 04:29
  • NEXO 40.48 1000000000 % 0.84283 04:29
  • Cosmos Hub 80.32 503599015.38611 % 2.20345 04:29
  • Ethena 4.57 8759375000 % 5.42399 04:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.71 74026951.198506 % 0.06885 04:25
  • Blockchain Capital 3704.38 9112111 % 0.05969 04:25
  • Aptos 40.93 806282557.05635 % 5.49351 04:29
  • Filecoin 42.62 772248722 % 5.83414 04:29
  • Arbitrum 5.23 6040824145 % 3.60372 04:29
  • Flare 0.36489 85681235334.332 % 1.82305 04:29
  • Provenance Blockchain 0.545964 56896982299 % 10.24718 04:29
  • Official Trump 129.59 232498807.46572 % 3.31485 04:29
  • Siren 38.25 727274305.04316 % 16.23214 04:29
  • Beldex 3.59 7737573927.2034 % 0.32416 04:29
  • VeChain 0.322386 85985041177 % 3.93134 04:29
  • XDC Network 1.39 19942478754 % 3.00211 04:29
  • Jupiter 7.72 3550835739.32 % 3.72637 04:29
  • OUSG 5144.41 5220126.8758267 % 0.06899 04:25
  • Midnight 1.61 16607399400.635 % 0.711 04:29
  • ​​Stable 1.19 21827269204 % 1.08234 04:29
  • Bonk 0.00028101 87994739771889 % 5.88113 04:29
  • DeXe 519.02 46751386.35501 % -3.54028 04:29
  • PancakeSwap 71.73 328216384.56216 % 1.44169 04:29